Warm dry weather continues
Monday, October 12th, 2015
There was no rainfall recorded at South Gippsland Water’s storages from the 3rd to the 9th of October 2015
Philippe du Plessis, Managing Director, South Gippsland Water said, “The region has experienced warm, dry conditions over the past week. This has impacted storages with some systems dipping from 100% capacity. This is earlier than in previous years, however, late spring rains may see systems top-up”.
Reservoir | Major towns supplied | Capacity level % | Comments |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 96 | Permanent Water Saving Measures |
Ruby Creek | Leongatha & surrounds | 100 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 96 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 100 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora & Loch | 100 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 97 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download