Storages remain at full capacity
Monday, September 21st, 2015
Rainfall recorded at South Gippsland Water’s storages from the 12th September 2015 to 18th September 2015 was Lance Creek 14mm, Ruby Creek 17mm, Coalition Creek 26mm, Deep Creek 22mm, Little Bass 20mm and Battery Creek 16mm.
Philippe du Plessis, Managing Director, South Gippsland Water said, “All reservoirs remain at full capacity, a satisfactory position to be in at this stage of the year”.
Reservoir | Major towns supplied | Capacity level % | Comments |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 100 | Permanent Water Saving Measures |
Ruby Creek | Leongatha & surrounds | 100 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 100 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 100 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora & Loch | 100 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 100 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download