Storages now below 90% capacity
Sunday, November 22nd, 2015
Rainfall recorded at South Gippsland Water’s storages from the 14th November to the 20th of November 2015 was Lance Creek 1mm, Ruby Creek 1mm, Coalition Creek 1mm, Deep Creek 3mm, Little Bass 1 and Battery Creek 1mm.
Philippe du Plessis, Managing Director, South Gippsland Water said, “With continued dry weather and minimal rainfall, storages have been impacted by the dry spring, with 5 of 6 systems now below 90% capacity. The drawdown of water resources started earlier than usual and South Gippsland Water is encouraging customers to prepare now for a dry season and implement water saving behaviours”.
Make sure to;
- Water during the cool – between the hours of 6pm and 10am
- Check hoses have trigger nozzles and do not leak
- Sweep, don’t hose, paved areas & hard surfaces
Reservoir | Major towns supplied | Capacity level % | Comments |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 88 | Permanent Water Saving Measures |
Ruby Creek | Leongatha & surrounds | 88 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 81 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 97 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora & Loch | 89 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 85 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download