Storage and Rainfall Update
Monday, June 5th, 2017
Rainfall was recorded at all but one of South Gippsland Water’s storages from 27th May – 2nd June 2017. Lance Creek 39mm, Ruby Creek 36mm, Coalition Creek 46mm, Deep Creek 51mm, Little Bass 26mm and Battery Creek 75mm.
Philippe du Plessis, Managing Director for South Gippsland Water said, “Rainfall in all catchments has led to storage levels being either maintained or slightly increased. However, until such time as storages replenish further in Korumburra, Stage 1 Water Restrictions remain in place for customers of the Coalition Creek Water Supply System”.
Any customers who have questions or concerns regarding their water supply can contact South Gippsland Water’s friendly Customer Service Team on 1300 851 636.
Reservoir | Major towns supplied | Capacity level % | Current Status |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 72 | Permanent Water Saving Measures |
Ruby Creek | Leongatha and surrounds | 49 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 52 | Stage 1 Water Restrictions |
Foster Dam – Deep Creek | Foster area | 86 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora and Loch | 43 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 71 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download