Small storages continue to rise
Monday, June 1st, 2015
Rainfall recorded at South Gippsland Water’s storages from the 23rd May 2015 to 29th May 2015 was Lance Creek 0mm, Ruby Creek 5mm, Coalition Creek 6mm, Deep Creek 0mm, Little Bass 0mm and Battery Creek 0mm.
Philippe du Plessis, Managing Director, South Gippsland Water said, “Storages have recovered considerably throughout autumn. However, further winter rains are required for all storages to reach capacity”.
Reservoir | Major towns supplied | Capacity level % | Comments |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 73 | Permanent Water Saving Measures |
Ruby Creek | Leongatha & surrounds | 66 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 89 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 100 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora & Loch | 93 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 84 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download