Rain in all catchments – but little run-off received
Monday, November 30th, 2015
Rainfall recorded at South Gippsland Water’s storages from the 21st November to the 27th of November 2015 was Lance Creek 10mm, Ruby Creek 11mm, Coalition Creek 8mm, Deep Creek 28mm, Little Bass 5 and Battery Creek 16mm.
Rob McKaige, Acting Managing Director, South Gippsland Water said, “Despite rainfall recorded within all catchments, little run-off was generated due to the dry ground conditions and storages continued to decline. South Gippsland Water is encouraging customers to prepare now for a dry season and implement water saving behaviours”.
Make sure to;
- Water during the cool – between the hours of 6pm and 10am
- Check hoses have trigger nozzles and do not leak
- Sweep, don’t hose, paved areas & hard surfaces
Reservoir | Major towns supplied | Capacity level % | Comments |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 87 | Permanent Water Saving Measures |
Ruby Creek | Leongatha & surrounds | 86 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 78 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 97 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora & Loch | 87 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 82 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download