Localised rainfall sees some reservoir levels boosted
Monday, July 6th, 2015
Rainfall recorded at South Gippsland Water’s storages from the 27th June 2015 to 3rd July 2015 was Lance Creek 24mm, Ruby Creek 8mm, Coalition Creek 8mm, Deep Creek 18mm, Little Bass 8mm and Battery Creek 18mm.
Philippe du Plessis, Managing Director, South Gippsland Water said, “Decent rainfall in some catchments saw some storages rise, whilst in comparison, low rainfall in others areas saw storages decline. The majority of storages are yet to reach 100% capacity this winter”.
Reservoir | Major towns supplied | Capacity level % | Comments |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 73 | Permanent Water Saving Measures |
Ruby Creek | Leongatha & surrounds | 63 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 87 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 100 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora & Loch | 100 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 86 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download