Extensive Rainfall – Smaller Systems Recover
Monday, May 18th, 2015
Rainfall recorded at South Gippsland Water’s storages from the 9th May 2015 to 15th May 2015 was Lance Creek 88mm, Ruby Creek 78mm, Coalition Creek 114mm, Deep Creek 77mm, Little Bass 70mm and Battery Creek 69mm.
With widespread and extensive rainfall across the region last week all systems have had good inflows. Total storages have increased by nearly 500ML. Some of the smaller systems and systems of most concern have seen extensive recovery with the Little Bass System, which was sitting close to Stage 1 Water Restrictions, increasing from 53% to 83% capacity over the last week.
Reservoir | Major towns supplied | Capacity level % | Comments |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 73 | Permanent Water Saving Measures |
Ruby Creek | Leongatha & surrounds | 65 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 89 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 100 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora & Loch | 83 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 82 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download