Storage and Rainfall Update
Monday, November 13th, 2017
Rainfall was recorded at South Gippsland Water’s storages from 4th – 10th November 2017. Lance Creek 6mm, Ruby Creek 3mm, Coalition Creek 2mm, Deep Creek 0mm, Little Bass 9mm and Battery Creek 2mm.
Philippe du Plessis Manager Director for South Gippsland Water said, “Minimal rainfall and warm conditions have seen most storages now below full capacity. South Gippsland Water is managing systems to minimise the occurrence of algae, with warm sunny weather and high nutrient run off providing ideal conditions for blooms to occur”
Any customers who have questions or concerns regarding their water supply can contact South Gippsland Water’s friendly Customer Service Team on 1300 851 636.
Reservoir | Major towns supplied | Capacity level % | Current Status |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 97 | Permanent Water Saving Measures |
Ruby Creek | Leongatha and surrounds | 95 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 91 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 100 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora and Loch | 98 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 97 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download