Storage and Rainfall Update
Monday, October 2nd, 2017
Rainfall was recorded at South Gippsland Water’s storages from 23rd – 29th September 2017. Lance Creek 13mm, Ruby Creek 10mm, Coalition Creek 13mm, Deep Creek 10mm, Little Bass 18mm and Battery Creek 18mm.
Total rainfall for the month of September was Lance Creek 168mm, Ruby Creek 141mm, Coalition Creek 168mm, Deep Creek 136mm, Little Bass 170mm and Battery Creek 185mm.
Philippe du Plessis, Managing Director for South Gippsland Water said, “September’s consistent rainfall has led to all storages reaching capacity over the last month.”
Any customers who have questions or concerns regarding their water supply can contact South Gippsland Water’s friendly Customer Service Team on 1300 851 636.
Reservoir | Major towns supplied | Capacity level % | Current Status |
Lance Creek | Wonthaggi, Inverloch and Cape Paterson | 100 | Permanent Water Saving Measures |
Ruby Creek | Leongatha and surrounds | 100 | Permanent Water Saving Measures |
Coalition Creek | Korumburra and surrounds | 100 | Permanent Water Saving Measures |
Foster Dam – Deep Creek | Foster area | 100 | Permanent Water Saving Measures |
Little Bass | Poowong, Nyora and Loch | 100 | Permanent Water Saving Measures |
Battery Creek | Fish Creek | 100 | Permanent Water Saving Measures |
River Systems | Major Town Supplied | Current Status |
Tarwin | Meeniyan, Dumbalk | Permanent Water Saving Measures |
Agnes | Welshpool, Port Welshpool, Toora, Port Franklin | Permanent Water Saving Measures |
Tarra | Yarram, Alberton, Port Albert | Permanent Water Saving Measures |
Download